2006 Tour Results
Lake Pleasant Ice Fishing Contest
January 28, 2006, Lake Pleasant, Speculator, NY
The 2006 Ice Fishing Tour got a off to a fantastic start when over 400 ice
anglers came to the central Adirondacks for the Lake Pleasant Ice Fishing Contest
held Saturday, Jan. 28 on Lake Pleasant in Speculator, NY.
This year’s turnout set a new record for the tournament sponsored by the Speculator,
Lake Pleasant, Piseco Fish & Game Club, Hamilton County Department of Tourism
and IceFishingTour.com. Anglers were met with perfect weather and over a foot
of ice on the lake in what has been a tough year for north country ice anglers
thus far.
The fish of the day was a 21.75-inch brown trout that weighed in at 3.83 lbs
and was caught by Ben Hover of North Granville, NY. Hover’s prize fish landed
him in a tie for first place in the tour standings after this first leg of
the Ice Fishing Tour. 2005 tour champion Tom Callahan Jr. of Moriah Center,
NY also placed in the point standings by icing a 20.5-inch brown trout.
While the species in this tournament included brown and rainbow trout, walleye,
perch and pickerel, no rainbows or walleyes were entered at the measuring station.
But it was a good day for the other three species with several nice pickerel
coming in including John Millick's 25.75-incher that weighed 3.71 lbs and was
good for first place. In the perch category Nolan Alexander took first place
with a 13.5-inch 1.41 lb perch.
In other tour news the Lake Champlain Ice Fishing Championship scheduled for
the weekend of Feb.11 & 12 in Port Henry, NY has unfortunately been canceled
due to poor ice conditions. The 2006 tour moves to Lake George on Feb. 18 for
the Bolton Classic (rescheduled from Feb. 4) and returns to Lake George Village
on Feb. 25 for the Lake George Ice Fishing Championship before wrapping on
Piseco Lake in the central Adirondacks on March 4.
The Ice Fishing Tour is a series of ice fishing tournaments based primarily
this season in the Adirondack region of upstate New York and challenges anglers
by testing their skills on a variety waters and species of fish. A point system
awards anglers one point for each tournament they compete in and they can also
add two to ten points to their total by placing in the top five of any given
fish species category at each tournament.
At the end of the tour the angler with the most points earned will be crowned
Tour Champion and will take home a $1,000 check.
Final weigh-ins at tour events are always a family oriented events where anglers
and spectators alike get the opportunity to see the some of the best fish that
these waters have to offer. The public is always welcome.
| Brown Trout | |||
| 1st | Ben Hover* | 3.83 lb / 21.75" | |
| 2nd | Jeremiah Land | 3,72 lb / 21.25" | |
| 3rd | Jake Putnam | 3.22 lb / 21.125" | |
| 4th | Harold Madison | 3.85 lb / 20.50" | |
| 5th | Tom Callahan | 3.08 lb / 20.50" | |
| Perch | |||
| 1st | Nolan Alexander* | 1.41 lb / 13.50" | |
| 2nd | Kathy Loveday | 1.33 lb / 13.50" | |
| 3rd | Greg Snell | 1.26 lb / 13.25" | |
| 4th | Eric Horn | 1.11 lb / 13.00" | |
| 5th | E.J. Mahoney | 0.95 lb / 13.00" | |
| Pickerel | |||
| 1st | John Millick* | 3.71 lb / 25.75" | |
| 2nd | Joe Wager | 2.95 lb / 23.675" | |
| 3rd | David Foster | 2.83 lb / 23.50" | |
| 4th | Button #115 | 2.226 lb / 23.50" | |
| 5th | Bob Walter | 2.38 lb / 23.00" | |
* Current Ice Fishing Tour points leaders
2005 Ice Fishing Tour Winners
| 1st | Tom Callahan, Jr | 20 points | Moriah Center, NY |
| 2nd | Tim Hendricks | 16 points | Bolton Landing, NY |
| 3rd | Clayton Pollack | 14 points | Ballston Lake , NY |
Tom Callahan Jr. is 2005 Tour Champion
Tom Callahan Jr. beat out over 1600 anglers in four tournaments to win the 2005 ice fishing tour championship. Callahan of Moriah Center, NY earned points in three of the four tournaments and finished with 20 points. Tim Hendricks of Bolton Landing finished in second place with 16 points, fishing in just two of the four tournaments. Third place went to Clayton Pollock of Ballston Lake with 14 points.
2005 Tour Results
Lake George Ice Fishing Championship
February 26, 2005, Lake George, NY
437 entrants vied for $3000 in cash prizes and $2000 in randomly drawn prizes
2004 Bombardier ATV awarded by random drawing from entrants
1st place: $350, 2nd place: $250, 3rd place: $150
| Lake Trout | |||
| 1st | Tim Hendricks | 10.95 lb / 31.25" | Bolton Landing, NY |
| 2nd | Dale Mills | 9.54 lb / 30.50" | |
| 3rd | Kevin Hover | 9.18 lb / 29.00" | |
| Salmon | |||
| 1st | Jason Dibello | 4.40 lb / 21.50 " | |
| 2nd | Matt Beebe | 4.30 lb / 22.00" | |
| 3rd | Jim Mitchell | 3.57 lb / 21.50" | |
| Northern Pike | |||
| 1st | Greg Soresino | 9.65 lb / 34.00" | |
| 2nd | Jack Sullivan | 8.45 lb / 32.50" | |
| 3rd | Steve Topper | 8.05 lb / 32.00" | |
| Perch | |||
| 1st | Bernie Trudeau | 1.33 lb / 13.50" | |
| 2nd | Nathan Krusko | 1.31 lb / 14.0" | |
| 3rd | John Lang | 1.25 lb / 13.50" | |
Fair Haven Rotary's Great Benson Fishing Derby
February 19 & 20, 2005, Lake Bomoseen, VT
765 entrants vied for $6000 in cash prizes.
$1000 cash and prizes in raffle.
1st place: $500, 2nd place: $250, 3rd place: $150
| Lake Trout | |||
| 1st | Bill Cartier | 9.61 lb | Hampton, NY |
| 2nd | Norman Mattison, Jr. | 8.95 lb | Rutland, VT |
| 3rd | Steve Wall | 8.50 lb | Manchester Center, VT |
| Northern Pike | |||
| 1st | Steve Baptie | 18.15 lb | Wells, VT |
| 2nd | Adam Piper | 16.82 lb | E. Middlebury, VT |
| 3rd | Gary Holt | 14.83 lb | S. Ludlow, VT |
| Walleye | |||
| 1st | Ed Hewes, Jr. | 10.19 lb | Benson, VT |
| 2nd | Frank Juckett | 5.26 lb | Whitehall, NY |
| 3rd | Shawn Bowen | 5.01 lb | Fair Haven, VT |
| Bass | |||
| 1st | Kevin Barker | 5.95 lb | Castleton, VT |
| 2nd | Clint Hazelton | 5.73 lb | West Pawlet, VT |
| 3rd | Steve Wall | 5.37 lb | Manchester Center, VT |
NYS Ice Fishing Championship
February 12, 2005, Port Henry, NY
259 entrants; raffle of 2004 Bombardier ATV 330 4x4 from all entries
$1200
in cash prizes and $2000 in randomly drawn prizes
1st place: $150, 2nd place: $100, 3rd place: $50
| Lake Trout | |||
| 1st | Clayton Pollock | 12.10 lb / 28.0" | Ballston Lake , NY |
| 2nd | Jim Pollock | 8.72 lb / 29.5" | Ballston Lake, NY |
| 3rd | Alexa Simmons | 8.19 lb / 29.5" | Ballston Spa , NY |
| Smelt | |||
| 1st | Richard Sargent | 0.44 lb / 11.75 " | Port Henry, NY |
| 2nd | Kevin Gadway | 0.39 lb / 11.75" | Crown Point, NY |
| 3rd | Tom Rosseli | 0.37 lb / 12.0" | Mineville, NY |
| Northern Pike | |||
| 1st | John Newton | 13.22 lb / 37.0" | Glens Falls, NY |
| 2nd | Jeff Hayes | 11.35 lb / 35.25" | Wells, VT |
| 3rd | Mike Fowler | 11.14 lb / 32.25" | Castleton, VT |
| Perch | |||
| 1st | Tony Fernandez | 1.12 lb / 13.25" | Moriah, NY |
| 2nd | Tom Callahan | 1.12 lb / 13.0" | Moriah Center, NY |
| 3rd | Jake Putnam | 1.10 lb / 13.25" | Crown Point , NY |
Bolton Classic
February 5, 2005, Bolton Landing, NY
166 entrants vied for $2000 in cash prizes
and $1000 in randomly drawn prizes
1st place: $250, 2nd place: $150, 3rd place: $100
| Lake Trout | |||
| 1st | Eddie Rose | 8.05 lb / 29.5" | Greenfield Center , NY |
| 2nd | Kevin Mulcahy | 7.46 lb / 29.5" | Queensbury, NY |
| 3rd | Tom Callahan | 7.40 lb / 28.25" | Moriah Center, NY |
| Salmon | |||
| 1st | Dan Deuel | 4.08 lb / 22" | Hadley, NY |
| 2nd | Jeff Allan | 3.85 lb / 21.5" | Hudson Falls , NY |
| 3rd | Todd Aiken | 3.39 lb / 21.5" | Glens Falls, NY |
| Northern Pike | |||
| 1st | Dave Leibson | 11.77 lb / 36.25" | Carmel, NY |
| 2nd | Corey DiLorenzo | 7.62 lb / 32.5" | Corinth, NY |
| 3rd | Lou Zahara | 6.79 lb / 34" | Warrensburg, NY |
| Perch | |||
| 1st | Rich Nau | 1.16 lb / 13" | Stamford, CT |
| 2nd | Fred Jarvis Jr. | 1.11 lb / 13.25" | Argyle, NY |
| 3rd | Mackenzie Graham | 1.03 lb / 12.75" | Scotia, NY |
2004 Tour Results
Lake George Ice Fishing Championship
February 28, 2004, Lake George, NY
571 entrants vied for $6000 in cash prizes
2004 Bombardier ATV awarded by random drawing from entrants
1st place: $800, 2nd place: $450, 3rd place: $250
| Lake Trout | |||
| 1st | Jason Dibello | 18.18 lb / 38" | Fort Ann, NY |
| 2nd | Chester Dagels | 15.69 lb / 35" | Bolton Landing, NY |
| 3rd | David Gaddy | 13.48 lb / 33.5" | Brant Lake, NY |
| Salmon | |||
| 1st | Jim Mitchell | 6.41 lb / 25.25" | Fort Ann, NY |
| 2nd | Bill Manney | 3.99 lb / 24" | Queensbury, NY |
| Northern Pike | |||
| 1st | Jeff Murphy | 17.39 lb / 41.25" | Ronulus, NY |
| 2nd | John Barros | 12.63 lb / 38.25" | |
| 3rd | Derrick Donisthorpe | 11.55 lb / 38.5" | Schuylerville, NY |
| Perch | |||
| 1st | Jason Morril | 1.05 lb /13" | S. Glens Falls, NY |
| 2nd | Matt Collins | 1.03 lb / 13" | |
| 3rd | Ed Budd | 0.95 lb | Waterford, NY |
New York State Ice Fishing Championship
February 21, 2004, Port Henry, NY (Lake Champlain)
334 entrants vied for $2500 in cash prizes
2004 Yamaha ATV awarded by random drawing from entrants
| Lake Trout | |||
| 1st | Jeff Murarri | 12.31 lb / 30.25" | |
| 2nd | Clarence Beayon | 9.98 lb / 33" | |
| 3rd | Travis Kirby | 9.25 lb / 30.75" | |
| Smelt | |||
| 1st | Duane Alan | 0.59 lb / 11" | |
| 2nd | Steve Swan | 0.52 lb / 11.75" | |
| 3rd | Anna Steed | 0.50 lb / 10.5 " | |
| Northern Pike | |||
| 1st | Gary Varmet | 8.32 lb / 33.5" | |
| 2nd | Jerry Muechan | 5.15 lb / 28" | |
| 3rd | Dan Barrows | 4.55 lb / 26.25" | |
| Perch | |||
| 1st | Joe Beayon | 1.37 lb / 14" | |
| 2nd | Clarence Beayon | 1.14 lb / 13.25" | |
| 3rd | Clarence Beayon | 1.10 lb / 12.5" | |
2003 Tour Results
Lake George Ice Fishing Championship
March 1, 2003, Lake George, NY
402 entrants vied for $5000 in cash prizes
1st place: $650, 2nd place: $400, 3rd place: $200
| Lake Trout | |||
| 1st | Bruce Schroeder | 13.62 lb / 34.5" | Niskayuna, NY |
| 2nd | Joel Cattalinic | 12.20 lb / 31" | Blandford, MA |
| 3rd | Herbert Springer | 10.98 lb / 31" | Warrensburg, NY |
| Salmon | |||
| 1st | Todd Aiken | 5.64 lb / 26.5" | Glens Falls, NY |
| 2nd | John Sheehan | 4.19 lb / 25" | Ticonderoga, NY |
| 3rd | Chris Dunlavey | 3.64 lb / 22.5" | Fort Edward, NY |
| Northern Pike | |||
| 1st | Keith Helm | 8.96 lb / 33.5" | Albany, NY |
| 2nd | Perry Lee | 8.71 lb / 34" | Hudson Falls, NY |
| 3rd | Jake Putnam | 7.96 lb / 33.25" | Crown Point, NY |
| Perch | |||
| 1st | Floyd Bombard Sr. | 1.32 lb /14" | Lake George, NY |
| 2nd | Nathan Krusko | 1.18 lb / 13.5" | Fort Ann, NY |
| 3rd | Floyd Bombard Sr. | 1.17 lb / 13.5" | Lake George, NY |